Opening Hours & Prices
Gaustabanen operates year-round, with the exception of scheduled maintenance periods. Tickets can be purchased online or at the lower or upper station. Tickets are valid for 365 days from the date of purchase and must be used during regular opening hours. Standard queuing applies upon departure.
Winter & Spring Opening Hours 2026
Regular Opening Hours | 1 February – 22 March |
|---|---|
Monday | 10.00 - 15.00 |
Tuesday | 10.00 - 15.00 |
Wednesday | 10.00 - 15.00 |
Thursday | 10.00 - 15.00 |
Friday | 10.00 - 15.00 |
Saturday | 10.00 - 15.00 |
Sunday | 10.00 - 15.00 |
Evening Hours | 26 February – 3 April |
|---|---|
Thursdays | 17.00 - 21.00 |
Regular Opening Hours | 23 March – 21 June |
|---|---|
Monday | 10.00 - 16.00 |
Tuesday | 10.00 - 16.00 |
Wednesday | 10.00 - 16.00 |
Thursday | 10.00 - 16.00 |
Friday | 10.00 - 16.00 |
Saturday | 10.00 - 16.00 |
Sunday | 10.00 - 16.00 |
Prices
Single Tickets | Adult | Children (5–15 years) |
|---|---|---|
One-Way | 430 | 200 |
Round Trip | 595 | 300 |
Multi-Ride Passes | Adult | Children (5–15 years) |
|---|---|---|
5-Ride Pass | 1720 | 990 |
10-Ride Pass | 2950 | 1800 |
Other Tickets * | Price |
|---|---|
Children (0–4 years) | Free |
Dog – One Way | 50 |
Dog – Round Trip | 75 |
Companion | Free |